Promenade Peak Project Details
Promenade Peak Details Table
| Project Details | Promenade Peak |
| Location | Havelock Road |
| District | 03 - Alexandra / Queenstown |
| Developer | Valerian Residential Pte. Ltd. - Allgreen Properties |
| Plot Ratio | 5.6 |
| Site Area | 9285.9 sqm / 99,955.28 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | DBS Bank for Project Account No. 072-122516-6 of Valerian Residential Pte. Ltd. |
| Architect | DCA Architects Pte Ltd |
| C & S Engineer | TW-Asia Consultants Pte Ltd |
| M&E Engineer | Belmacs Pte Ltd |
| Main Contractor | Woh Hup (Private Limited) |
| Address | Zion Promenade |
| No. of Storeys | 1 Tower of 63 Storeys |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | 99 years |
| Total No. of Units | 596 Residential Units |
| No. of Car Park Lots | 477 Lots and 149 Bicycle Lots |
| Expected Date of TOP | 6 February 2031(non-committal Q4 2029) |
| Expected Date of Legal Completion | 6 February 2034 |
| Security | 24 Hours Security Guard |
(Project details for Promenade Peak may be subjected to change without prior notice)
Book An Appointment to view Promenade Peak ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Promenade Peak Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
